|
Most popular floor plan in Hamlin Park! Lovely 4 bedroom 3 bath with loft. Laundry up with 3 bedrooms. 1 bedroom and bath on main floor, perfect for guests. Large serene screened porch overlooking beautiful pond and woods. Updated kitchen and hardwood floors in main areas. Huge garage with plenty of storage. Act quickly!
DAYS ON MARKET | 33 | LAST UPDATED | 3/20/2017 |
---|---|---|---|
TRACT | Hamlin Park | YEAR BUILT | 2006 |
COMMUNITY | 41 - Mt Pleasant N of IOP Connector | GARAGE SPACES | 2.0 |
COUNTY | Charleston | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | ResidentialSold |
Elementary School | Jennie Moore |
---|---|
Middle School | Laing |
High School | Wando |
ADDITIONAL DETAILS | |
AMENITIES | Club House, Exercise Area, Neighborhood Pool, Play Park, Trash Pickup |
---|---|
AREA | 41 - Mt Pleasant N of IOP Connector |
AUCTION | No |
CITY | Mount Pleasant |
COOLING | Central |
COUNTY | Charleston |
ELEMENTARY SCHOOL | Jennie Moore |
FLOORS | Vinyl, Wood |
FOUNDATION | Elv. Construction |
GARAGE/PARKING | 2 Car Garage, Attached |
GROUND LEVEL | No |
HEAT | Heat Pump |
HIGH SCHOOL | Wando |
LEASE PURCHASE | No |
LOT DESCRIPTION | High, Lagoon, Level, Pond, Pond Site, Wooded |
MASTER BEDROOM | Ceiling Fan, Upstairs |
MIDDLE SCHOOL | Laing |
MISC EXTERIOR | Gutters, Porch - Screened |
MISC INTERIOR | Ceiling - Smooth, Window Treatments - Some |
NEW OWNED | Pre-Owned |
ROOF | Architectural, Metal |
ROOMS | Eat-In-Kitchen, Family, Foyer |
SF ATTACHED STYLE | Townhouse |
SPECIAL | Flood Insurance |
STATE | SC |
STATUS | Closed |
STORIES | 2 Stories |
STREET SUFFIX | Circle |
SUBDIVISION | Hamlin Park |
SUB-TYPE | Single Family Attached |
WATER/SEWER | Public Sewer, Public Water |
ZIP CODE | 29466 |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Patricia
Broghamer to contact you even if your name is on a Federal or State
"Do not call List".
Listing Provided by Coldwell Banker Residential Brokerage
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the Charleston Trident Multiple Listing Service, Inc (CTMLS). All real estate listings are marked with the CTMLS Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2018 Charleston Trident Multiple Listing Service, Inc. All rights reserved.

The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2018 Charleston Trident Multiple Listing Service, Inc. All rights reserved.