|
Move in ready 3 bedroom, 2.5 bath home in Charleston National. If you need a DOWNSTAIRS MASTER BEDROOM, this is the home to see. Downstairs, you will have the living room, dining room (or flex room),eat in kitchen with snack bar, and utility room. The living room features a fireplace and opens onto a handsome screened porch that overlooks an inground pool and well maintained fenced yard. Tile flooring is throughout the downstairs providing easy care for the homeowner. Upstairs there are 2 bedrooms and a spacious bonus room. Storage is plentiful in this home. The entire interior has been repainted. 2017, a new roof was installed,and,this home has hurricane shutters. ***$2200 credit available toward buyer's closing costs and pre-paids with acceptable offer and use of preferred lender.**
DAYS ON MARKET | 156 | LAST UPDATED | 12/14/2018 |
---|---|---|---|
TRACT | Charleston National | YEAR BUILT | 1996 |
COMMUNITY | 41 - Mt Pleasant N of IOP Connector | GARAGE SPACES | 2.0 |
COUNTY | Charleston | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | ResidentialSold |
Elementary School | Charles Pinckney Elementary |
---|---|
Middle School | Cario |
High School | Wando |
ADDITIONAL DETAILS | |
AMENITIES | Cable TV Available, Club House, Club Membership Available, Exercise Area, Golf Membership Available, Play Park, Tennis Court |
---|---|
AREA | 41 - Mt Pleasant N of IOP Connector |
AUCTION | No |
CITY | Mount Pleasant |
COOLING | Central |
COUNTY | Charleston |
ELEMENTARY SCHOOL | Charles Pinckney Elementary |
FLOORS | Ceramic Tile, Wall to Wall Carpet |
FOUNDATION | Slab |
FP DESC/LOCATION | Family Room |
GARAGE/PARKING | 2 Car Garage, Attached |
GROUND LEVEL | Yes |
HEAT | Electric, Heat Pump |
HIGH SCHOOL | Wando |
LEASE PURCHASE | No |
LOT DESCRIPTION | 0 - .5 Acre |
MASTER BEDROOM | Ceiling Fan, Downstairs, Garden Tub/Shower, Walk-In Closets |
MIDDLE SCHOOL | Cario |
MISC EXTERIOR | Fence - Private, Fence - Wooden Enclosed, Lawn Irrigation, Patio, Pool - In Ground, Porch - Screened, Thermal Windows/Doors |
MISC INTERIOR | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, Ceilings - 9'+, Garden Tub/Shower, Walk-In Closets |
NEW OWNED | Pre-Owned |
ROOF | Asphalt Shingle |
ROOMS | Eat-In-Kitchen, Family, Formal Living, Foyer, Frog Attached, Laundry, Pantry, Separate Dining, Utility |
SF DETACHED STYLE | Traditional |
STATE | SC |
STATUS | Closed |
STORIES | 2 Stories |
STREET SUFFIX | Way |
SUBDIVISION | Charleston National |
SUBSECTION | The Orchard |
SUB-TYPE | Single Family Detached |
TAX MAP # | 599-09-00-198 |
WATER/SEWER | Public Sewer, Public Water |
ZIP CODE | 29466 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Patricia
Broghamer to contact you even if your name is on a Federal or State
"Do not call List".
Listing Provided by Carolina One Real Estate
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the Charleston Trident Multiple Listing Service, Inc (CTMLS). All real estate listings are marked with the CTMLS Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 Charleston Trident Multiple Listing Service, Inc. All rights reserved.

The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 Charleston Trident Multiple Listing Service, Inc. All rights reserved.