|
Luxurious appeal with modern conveniences ~this Charleston home offers a beautiful open floor plan and spacious outdoor living spaces. The main level is ideal with a large gourmet kitchen that opens to the great room, cozy breakfast room off the kitchen, and a separate study and dining room. The kitchen offers plenty of storage with custom cabinetry, a large island with stunning leather-finished granite and a butler's pantry. A convenient side entry offers a mudroom area and access to an elevator to access all 3 stories. The gracious master suite opens to a master bath with all the space you need to relax or prepare for a big day. Two additional bedrooms on the second floor each have an en suite bath. The third floor offers a bonus room, kitchenette, bedroom and full bath. Finally, entertain in the fully fenced yard with an outdoor kitchen & fireplace, paver patio and deck, rock fountain and landscape lighting. Minutes to downtown Charleston, this central Mt Pleasant location is ideal.
DAYS ON MARKET | 10 | LAST UPDATED | 2/8/2019 |
---|---|---|---|
TRACT | Braemore | YEAR BUILT | 2007 |
COMMUNITY | 42 - Mt Pleasant S of IOP Connector | GARAGE SPACES | 2.0 |
COUNTY | Charleston | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Sub-Type / Single Family Detached |
Elementary School | James B Edwards |
---|---|
Middle School | Moultrie |
High School | Wando |
ADDITIONAL DETAILS | |
AMENITIES | Cable TV Available, Club Membership Available, Trash Pickup |
---|---|
APX. SQFT | 4386.00 |
BATHS - FULL | 4 |
BATHS - HALF | 1 |
COOLING | Central |
ELEMENTARY SCHOOL | James B Edwards |
EXTERIOR | Cement Plank |
FLOORS | Ceramic Tile, Wood |
FOUNDATION | Crawl Space |
FP DESC/LOCATION | Gas Logs, Great Room, Other (Use Remarks), Two, Wood Burning |
GARAGE/PARKING | 2 Car Garage |
GREEN FEATURES | Energy Star Appliance, Energy Star Insul |
GROUND LEVEL | No |
HEAT | Heat Pump |
HIGH SCHOOL | Wando |
LEASE PURCHASE | No |
LOT DESCRIPTION | High, Inside, Wooded |
MASTER BEDROOM | Ceiling Fan, Upstairs, Walk-In Closets |
MIDDLE SCHOOL | Moultrie |
MISC EXTERIOR | Deck, Fence - Wooden Enclosed, Gutters, Lawn Irrigation, Other (Use Remarks), Patio, Patio - Covered, Porch - Front Porch, Special Yard Lights, Thermal Windows/Doors |
MISC INTERIOR | Ceiling - Smooth, Ceilings - 9'+, Elevator, Kitchen Island, Walk-In Closets, Wet Bar, Window Treatments - Some |
NEW OWNED | Pre-Owned |
ROOF | Architectural |
ROOMS | Eat-In-Kitchen, Foyer, Great, Laundry, Media, Separate Dining, Study |
SF DETACHED STYLE | Traditional |
STORIES | 3 Stories |
SUB-TYPE | Single Family Detached |
TAX MAP # | 514-12-00-167 |
WATER/SEWER | Public Sewer, Public Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Patricia
Broghamer to contact you even if your name is on a Federal or State
"Do not call List".
Listing Provided by Coldwell Banker Residential Brokerage
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the Charleston Trident Multiple Listing Service, Inc (CTMLS). All real estate listings are marked with the CTMLS Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 Charleston Trident Multiple Listing Service, Inc. All rights reserved.

The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 Charleston Trident Multiple Listing Service, Inc. All rights reserved.